Reed deer
Reed deer hunting
Stag
| Weight of antlers | EUR | EUR/10 gr |
| Yearling | 200,- | - |
| >2,49 kg | 450,- | - |
| 2,50-3,49 kg | 800,- | - |
| 3,50-4,99 kg | 1.100.- | - |
| 5,00-5,99 kg | 1.450,- | - |
| 6,00-6,99 kg | 1.700.- | + 10,- |
| 7,00-7,99 kg | 2.700.- | + 12,- |
| 8,00-8,99 kg | 3.900,- | + 14,- |
| 9,00-9,99 kg | 5.300,- | + 20,- |
| 10,00-10,99 kg | 7.300,- | + 40,- |
| 11,00 kg< | 11.300.- | + 55,- |
The weight of the trophy, as basis of the invoicing, will be determined after 24 hours at site, after boiling of the big skull and the upper row of teeth, using of a calibrated measuring device.
- Wounding: 50% of the shooting price based on the estimated weight of the trophy
- Shooting rate of Hind, Jinnock: EUR 120,-
- Wounding: EUR 60,-
- Shooting rate of Calf: EUR 75,-
- Wounding: EUR 37,5,-
- Venison kg: Daily price
- Pelt/piece: ::EUR 80.-
- The individual cortege/hunter/day/range: EUR 15.-
Last edited by crystaltours
, based on work by
system
.
Page last modified on Monday 16 of May, 2011 16:42:34 CEST.
