Cervo
CACCIA AL CERVO
Bramito dal 1 settembre al 15 ottobre
| Peso delle corna (kg) | Tassa d'abbattimento in EUR | +EUR/10 g |
| Fino a 2,5 | 450,- | - |
| 2,51 – 3,49 | 800,- | - |
| 3,5 - 4,99 | 1.100 ,- | - |
| 5,01 - 6 | 1.450,- | - |
| 6,01 - 7 | 1.700,- | +10,- |
| 7,01 - 8 | 2.700,- | +12,- |
| 8,01 - 9 | 3.900,- | +14,- |
| 9,01 - 10 | 5.300,- | +20,- |
| 10,01 - 11 | 7.300,- | +40,- |
| Da 11,01 - | 11.300,- | +55,- |
Le corna vengono pesate con il grande cranio e la mascella superiore 24 ore dopo la bollitura.
- FERIMENTO: 50% del peso approssimativo del trofeo della selvaggina ferita.
TASSE D’ABBATTIMENTO:
- CERVA: 120, - EUR (dal 1 settembre al 15 febbraio)
- CERBIATTO: 75, - EUR (dal 1 settembre al 15 febbraio)
- PREZZO DELLA CARNE: 5, - EUR/kg
- PREZZO DELLA PELLE: 60, - EUR/pezzo
Last edited by crystaltours
, based on work by
admin
.
Page last modified on Friday 08 di Aprile, 2011 14:11:37 CEST.
